Licensed child care operations in Texas run by companies — page 1 of 2
464 companies whose address is in Austin.
1 · 2
| Company | Operation ID | Operation type | Permit issued |
|---|---|---|---|
| A Childs Forest House | 1510322 | Licensed Center | Jan 15, 2026 |
| Abacus School of Austin | 615009 | Licensed Center | Jul 7, 2010 |
| ABCDee Learning Center LLC | 1353399 | Licensed Center | Dec 31, 2020 |
| Abiding Love Lutheran Child Development Center | 102305 | Licensed Center | Dec 23, 1986 |
| Academia Preescolar | 918873 | Licensed Center | Jan 3, 2012 |
| ACC Children's Lab School | 102877 | Licensed Center | May 17, 1999 |
| Acorns to Oaks Preschool - Austin Oaks Church | 1470816 | Licensed Center | Oct 14, 2025 |
| AISD Allison Apple Blossom | 1512910 | Licensed Center | Feb 25, 2026 |
| AISD Andrews Apple Blossom | 1513590 | Licensed Center | Sep 24, 2026 |
| AISD Andrews Third Base | 1535001 | Licensed Center | Aug 5, 2026 |
| AISD Blanton Third Base | 1451912 | Licensed Center | Aug 7, 2024 |
| AISD Blazier Intermediate Third Base | 1481362 | Licensed Center | Jan 31, 2025 |
| AISD Blazier Primary Third Base | 1511536 | Licensed Center | Feb 6, 2026 |
| AISD Boone Child Care | 1533826 | Licensed Center | Aug 5, 2026 |
| AISD Casey Third Base | 1381557 | Licensed Center | Jan 25, 2022 |
| AISD Cook Child Care | 1511819 | Licensed Center | Jan 9, 2026 |
| AISD Graham Third Base | 1480811 | Licensed Center | Dec 10, 2024 |
| AISD Guerrero Thompson Third Base | 1493913 | Licensed Center | Jun 2, 2025 |
| AISD Harris Apple Blossom | 1512911 | Licensed Center | Oct 15, 2025 |
| AISD Highland Park Third Base | 1452622 | Licensed Center | Feb 27, 2024 |
| AISD Hill Third Base | 1462211 | Licensed Center | May 29, 2024 |
| AISD Langford Apple Blossom | 1513068 | Licensed Center | Aug 24, 2026 |
| AISD Lee Third Base | 1462031 | Licensed Center | Jun 11, 2024 |
| AISD Mathews Third Base | 1462014 | Licensed Center | Jul 3, 2024 |
| AISD Mills Third Base | 1192040 | Licensed Center | Jul 29, 2016 |
| AISD Norman Sims Third Base | 1485660 | Licensed Center | Feb 19, 2025 |
| AISD Norman-Sims Apple Blossom | 1512979 | Licensed Center | Sep 1, 2026 |
| AISD Odom Third Base | 1466961 | Licensed Center | Jun 21, 2024 |
| AISD Padron Apple Blossom | 1512905 | Licensed Center | Sep 28, 2026 |
| AISD St. Elmo Apple Blossom | 1513003 | Licensed Center | Sep 25, 2026 |
| AISD Uphaus Apple Blossom | 1512945 | Licensed Center | Oct 1, 2026 |
| AISD Wooldridge Apple Blossom | 1512954 | Licensed Center | Jan 20, 2026 |
| ALA-Garza Child Development Center | 1280902 | Licensed Center | Feb 13, 2018 |
| All Austin Cooperative Nursery School | 215892 | Licensed Center | Oct 28, 2002 |
| All Saints Episcopal Church | 1311500 | Licensed Center | Feb 14, 2019 |
| All Stars Academy | 1101329 | Licensed Center | Jun 24, 2013 |
| Amazing Explorers Academy Goodnight Ranch | 1507680 | Licensed Center | Jan 15, 2026 |
| Amiguitos Spanish Immersion Academy | 1368570 | Licensed Center | Jul 2, 2021 |
| Anderson Mill KinderCare | 1410219 | Licensed Center | Jan 3, 2023 |
| Angels Care and Learning Center | 1310277 | Licensed Center | Mar 4, 2019 |
| Angels Care and Learning Center #2 | 1467593 | Licensed Center | May 14, 2024 |
| Angels on Earth DLCC | 1505980 | Licensed Center | Nov 5, 2025 |
| Apples Greatest Beginnings Childcare #1 | 365187 | Licensed Center | Jan 27, 2009 |
| Arbor Montessori Academy | 350256 | Licensed Center | Oct 2, 2008 |
| Ashford Montessori | 334571 | Licensed Center | Apr 10, 2008 |
| Ashleys Playhouse | 1134945 | Licensed Center | Jul 14, 2014 |
| Atelier Preescolar LLC | 1077290 | Licensed Center | Jan 4, 2013 |
| Athena Montessori Academy | 300624 | Licensed Center | Dec 13, 2006 |
| Austin Achieve Elementary EAC YMCA | 1343518 | Licensed Center | Jan 13, 2020 |
| Austin Achieve Middle School EAC YMCA | 1535173 | Licensed Center | Sep 1, 2026 |
| Austin Baptist Church | 1382693 | Licensed Center | Jan 19, 2022 |
| Austin Children's Academy | 351434 | Licensed Center | Nov 6, 2008 |
| Austin Childrens Montessori | 268922 | Licensed Center | Aug 16, 2005 |
| Austin Montessori School Great Northern Campus | 118583 | Licensed Center | Nov 15, 1990 |
| Austin Montessori Sunset | 99295 | Licensed Center | Dec 13, 1985 |
| Austin Peace Academy | 151324 | Licensed Center | Sep 2, 1999 |
| Austin Play Garden-Central | 1333906 | Licensed Center | Jan 13, 2020 |
| Austin Shelter for Women and Children Child Care Center | 279506 | Licensed Center | Apr 19, 2006 |
| Bais Menachem | 1386497 | Licensed Center | Mar 21, 2022 |
| Baldwin Crew | 698551 | Licensed Center | Jan 24, 2011 |
| Baranoff CREW | 1458728 | Licensed Center | Feb 6, 2024 |
| Barton Creek Child Development Center | 266624 | Licensed Center | Feb 25, 2005 |
| Barton Creek Child Development Center EISD | 137721 | Licensed Center | Feb 8, 1999 |
| Barton Creek Child Development Infant Center, Inc. | 342028 | Licensed Center | Jan 9, 2008 |
| Barton Creek Early Preschool Center | 1113045 | Licensed Center | Nov 14, 2013 |
| Bear Creek Crew | 1362840 | Licensed Center | Mar 5, 2021 |
| Berkeley Methodist Child Care Center | 95996 | Licensed Center | Nov 25, 1985 |
| Bethany Lutheran Preschool | 286572 | Licensed Center | Jul 9, 2006 |
| Bethany School | 100564 | Licensed Center | Apr 24, 1987 |
| Bilingual Early Learning Academy | 1286079 | Licensed Center | Jun 29, 2018 |
| Bilingual Minds | 1468740 | Licensed Center | Jun 11, 2024 |
| Blackshear Elementary Pure Ambition | 1427887 | Licensed Center | Jun 1, 2023 |
| Blessed Scholar University Austin LLC | 1498134 | Licensed Center | Aug 6, 2025 |
| Blossoming Humans LLC | 1362815 | Licensed Center | Feb 24, 2021 |
| Bluebonnet Montessori School of Lakeway | 241449 | Licensed Center | Jan 21, 2004 |
| Boone CREW | 1512387 | Licensed Center | Jan 23, 2026 |
| Brentwood EAC YMCA | 1416344 | Licensed Center | Feb 24, 2023 |
| Bright Beginnings | 1111710 | Licensed Center | Sep 27, 2013 |
| Bright Beginnings Schoolhouse | 1362133 | Licensed Center | Feb 24, 2021 |
| Bright Horizons Family Center | 166258 | Licensed Center | Oct 25, 2000 |
| Bright Horizons Family Center | 164006 | Licensed Center | May 11, 2000 |
| Bright Kids Child Development Center | 1192019 | Licensed Center | Jan 27, 2016 |
| Brilliant Bee Preschool Academy | 1416764 | Licensed Center | Feb 2, 2023 |
| Brodie Lane Child Development Center Child Incorporated | 241863 | Licensed Center | Jun 4, 2004 |
| Bryker Woods EAC YMCA | 1343406 | Licensed Center | Jan 13, 2020 |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Baldwin | 1313305 | Licensed Center | Dec 3, 2018 |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Cowan Elementary | 1313367 | Licensed Center | Aug 29, 2018 |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Kiker Elementary | 1313211 | Licensed Center | Nov 12, 2018 |
| Campus Adventures @ Bluff Springs | 1383897 | Licensed Center | Jan 6, 2022 |
| Campus Adventures @ Montopolis | 1472584 | Licensed Center | Oct 7, 2024 |
| Campus Adventures @ Parmer Park | 1383899 | Licensed Center | May 19, 2022 |
| Campus Adventures at Rundberg | 1512602 | Licensed Center | Oct 10, 2025 |
| Canyon Creek Preschool | 257587 | Licensed Center | Mar 8, 2005 |
| Canyon Creek YMCA of Central Texas | 1534242 | Licensed Center | Aug 17, 2026 |
| Capital Metro Childcare and Learning Center | 297673 | Licensed Center | Jan 31, 2007 |
| Caraway YMCA of Central Texas | 1534281 | Licensed Center | Aug 12, 2026 |
| Casa de Ninos Bilingual Montessori School | 1269238 | Licensed Center | Jul 31, 2017 |
| Casa Meraki School | 1504330 | Licensed Center | Nov 12, 2025 |
| Casa Montessori Child Development Center | 103434 | Licensed Center | Jun 19, 1987 |
| Casis Child Development Center | 720069 | Licensed Center | Feb 15, 2011 |
| Casis EAC YMCA | 1343481 | Licensed Center | Jan 24, 2020 |
| Casner Christian Academy | 517168 | Licensed Center | May 26, 2010 |
| Cedar Bend Child INC | 1157371 | Licensed Center | Feb 25, 2015 |
| Cedars Montessori School of Oak Hill | 94728 | Licensed Center | May 8, 1987 |
| Challenger School | 901169 | Licensed Center | Dec 13, 2011 |
| Challenger School | 1195318 | Licensed Center | Feb 9, 2016 |
| Child Craft School | 1237318 | Licensed Center | Mar 7, 2016 |
| Child Development Center at Temple Beth Israel | 108571 | Licensed Center | Mar 1, 1990 |
| Child, Inc. American Youth Works | 1124172 | Licensed Center | Feb 19, 2014 |
| Children's Courtyard | 167262 | Licensed Center | Jan 30, 2001 |
| Children's Therapeutics Development Center | 1537323 | Licensed Center | Aug 17, 2026 |
| Childrens Center of Austin | 159110 | Licensed Center | Jun 17, 1999 |
| Childrens Courtyard | 195084 | Licensed Center | Apr 23, 2002 |
| Childrens Courtyard | 148838 | Licensed Center | Sep 16, 1997 |
| Childrens Discovery Center | 672329 | Licensed Center | Nov 15, 2010 |
| Childs Day | 312723 | Licensed Center | Mar 16, 2007 |
| Chisholm La Petite Academy | 104407 | Licensed Center | May 3, 1988 |
| Cielito Lindo Spanish Immersion Preschool | 1389652 | Licensed Center | Jun 17, 2022 |
| Cielito Lindo Spanish Immersion Preschool II | 1467827 | Licensed Center | Jun 18, 2024 |
| Cielito Lindo Spanish Immersion Preschool III | 1484854 | Licensed Center | Mar 18, 2025 |
| Circle C Child Development Center | 134032 | Licensed Center | Jun 10, 1994 |
| Clayton Crew | 697848 | Licensed Center | Jan 28, 2011 |
| Clever Academy | 1503465 | Licensed Center | Jun 9, 2026 |
| Club Z | 1529332 | Licensed Center | May 26, 2026 |
| CLUB Z AFTER-SCHOOL AND SUMMER CAMP PROGRAM INC | 514728 | Licensed Center | Jan 26, 2010 |
| Club Z INC | 1290696 | Licensed Center | Sep 22, 2017 |
| Colibri Spanish Immersion Preschool | 1357827 | Licensed Center | Jan 6, 2021 |
| Colibri Spanish Immersion Preschool | 1496141 | Licensed Center | Feb 18, 2026 |
| Colores Spanish Immersion Preschool | 1492737 | Licensed Center | May 15, 2025 |
| Copernicus STEM Academy | 1510235 | Licensed Center | Aug 6, 2025 |
| Corner School | 287165 | Licensed Center | Feb 15, 2006 |
| Country Home Learning Center #7, LTD | 131469 | Licensed Center | Mar 15, 1994 |
| Country Home Learning Center #8, LTD | 144795 | Licensed Center | Aug 23, 1996 |
| Covenant Presbyterian Preschool | 108467 | Licensed Center | Feb 8, 1990 |
| Covenant United Methodist Church Preschool | 106022 | Licensed Center | Apr 6, 1990 |
| Cowan Crew | 1121018 | Licensed Center | Nov 8, 2013 |
| Creative Action After School @ Maplewood Elementary | 1105160 | Licensed Center | Nov 6, 2013 |
| Creative Action After School at Blanton | 1288353 | Licensed Center | Feb 8, 2018 |
| Creative Action after School at Campbell Elementary | 1312690 | Licensed Center | Feb 14, 2019 |
| Creative Action After School at Decker | 1515742 | Licensed Center | Jul 15, 2026 |
| Creative Action After School at Reilly Elementary | 1384764 | Licensed Center | Feb 2, 2022 |
| Creative Action After School at Travis Heights | 1459855 | Licensed Center | Feb 7, 2024 |
| Creative Action at Galindo Elementary | 1536332 | Licensed Center | Aug 17, 2026 |
| Creative Action at Marshall Middle School | 1530751 | Licensed Center | Jun 4, 2026 |
| Creative Action at Pickle Elementary | 1530032 | Licensed Center | Jun 5, 2026 |
| Creative Action at Wooten Elementary | 1536008 | Licensed Center | Aug 17, 2026 |
| Crenshaw Athletic Club | 149500 | Licensed Center | Jan 14, 1998 |
| Cuerny Kids LLC | 1460811 | Licensed Child-Care Home | Jun 18, 2024 |
| Cunningham Crew | 1530257 | Licensed Center | Jun 1, 2026 |
| Dahlia Montessori and Spanish Immersion School | 1522873 | Licensed Center | Feb 23, 2026 |
| Davis AISD Third Base | 136112 | Licensed Center | Mar 11, 1997 |
| Del Valle ISD North Child Development Center | 1458578 | Licensed Center | Jan 29, 2024 |
| Del Valle ISD South Child Development Center | 1458729 | Licensed Center | Jan 29, 2024 |
| Didactica Spanish Immersion Preschool | 1187180 | Licensed Center | Nov 3, 2015 |
| Doss AISD Third Base | 1356293 | Licensed Center | Sep 10, 2020 |
| Eagles Childcare Center | 1492156 | Licensed Center | Nov 4, 2025 |
| Earth Kids | 1535488 | Licensed Center | Aug 7, 2026 |
| Ecole Jean-Jacques Rousseau | 1508757 | Licensed Center | Sep 2, 2026 |
| Emerald Wood KinderCare | 95487 | Licensed Center | Nov 27, 1985 |
| Empower Kidz Drop In | 1516851 | Licensed Center | Nov 4, 2025 |
| England YMCA of Central Texas | 1468247 | Licensed Center | Feb 29, 2024 |
| Escuela Hispanoamericana de Texas | 1287690 | Licensed Center | Mar 1, 2018 |
| Escuela Montessori de Montopolis | 94939 | Licensed Center | Oct 22, 1993 |
| Escuelita Del Alma | 399748 | Licensed Center | Dec 5, 2008 |
| Faith Lutheran Child Development Center | 108132 | Licensed Center | Jan 17, 1990 |
| Fiorella di Reggio Emilia School | 1360174 | Licensed Center | Mar 15, 2021 |
| Fiorella di Reggio Emilia School | 1187894 | Licensed Center | Feb 5, 2016 |
| First Foundations Preschool | 299400 | Licensed Center | Aug 16, 2006 |
| First Presbyterian Day School | 99591 | Licensed Center | Jul 3, 1986 |
| First United Methodist Preschool | 96013 | Licensed Center | Aug 2, 2001 |
| Forbes Child Development Center Child Incorporated | 215531 | Licensed Center | Apr 14, 2003 |
| Forest North YMCA of Central Texas | 1479055 | Licensed Center | Jun 4, 2024 |
| Fountain Plaza Child Incorporated | 121870 | Licensed Center | Feb 23, 1992 |
| Four Seasons Community School | 1113756 | Licensed Center | May 17, 2013 |
| Friendship Kids | 1313917 | Licensed Center | Feb 25, 2019 |
| Future Stars operated by La Petite Academy | 1453902 | Licensed Center | Aug 15, 2023 |
| Galindo EAC YMCA | 1343506 | Licensed Center | Jan 6, 2020 |
| Garden Blossom Preschool | 1382459 | Licensed Center | Mar 25, 2022 |
| German International School of Texas | 1383918 | Licensed Center | Jan 27, 2022 |
| Gethsemane Lutheran Childrens | 100719 | Licensed Center | Jul 13, 1987 |
| Good Shepherd Episcopal School | 1190689 | Licensed Center | Sep 3, 2015 |
| Goodwill Exploration Center | 1225702 | Licensed Center | May 24, 2016 |
| Grace Garden Child Development Center | 281566 | Licensed Center | Feb 24, 2006 |
| Grandview Hills YMCA of Central Texas | 1467870 | Licensed Center | Feb 6, 2024 |
| Green Sprout Preschool | 1229043 | Licensed Center | Dec 31, 2015 |
| Growing Curiosity Community School | 1345605 | Licensed Center | Jan 20, 2021 |
| Growing Imaginations Learning Center LLC | 1284285 | Licensed Center | Feb 20, 2018 |
| Growing Tree | 160959 | Licensed Center | Nov 1, 2001 |
| Gullett EAC YMCA | 1363381 | Licensed Center | Mar 25, 2021 |
| Habibis Hutch | 1362308 | Licensed Center | Feb 23, 2021 |
| Habibis Hutch Preschool | 504568 | Licensed Center | Jul 31, 2009 |
| Happy Bunnies | 1298578 | Licensed Center | Sep 28, 2018 |
| Happy Faces Bilingual Child Care Center | 216698 | Licensed Center | Nov 14, 2002 |
| Happy Hearts Bilingual Learning Center | 1353528 | Licensed Center | Jul 9, 2020 |
| Happy Hearts Bilingual Learning Center | 1469342 | Licensed Center | Aug 21, 2024 |
| Happy Hearts Bilingual Learning Center | 1469757 | Licensed Center | Feb 27, 2024 |
| Happy Kids Day Care | 1373248 | Licensed Center | Mar 16, 2021 |
| Headwaters School | 212306 | Licensed Center | Feb 11, 2003 |
| Highland Montessori School | 1123960 | Licensed Center | Apr 9, 2014 |
| Hill Country Indoor, LP | 1330177 | Licensed Center | Dec 6, 2019 |
| Hillcrest Childrens Academy | 1518159 | Licensed Center | Nov 14, 2025 |
| Hillside Early Childhood Center | 1294447 | Licensed Center | Jul 13, 2018 |
| Holy Word Early Learning Center | 1309375 | Licensed Center | Jan 16, 2019 |
| Hope Children's Center | 101894 | Licensed Center | Jun 13, 1986 |
| House of Little Angels LLC | 1374087 | Licensed Center | Mar 15, 2021 |
| Hyde Park Montessori | 1188658 | Licensed Center | Feb 16, 2016 |
| Hyde Park Weekday Preschool | 94317 | Licensed Center | Apr 22, 1987 |
| Idea Lab - Austin | 1332380 | Licensed Center | Dec 2, 2019 |
| Idea Lab NW Austin | 1475083 | Licensed Center | Oct 7, 2024 |
| IDEAS Spanish Immersion Preschool LLC | 1390225 | Licensed Child-Care Home | May 17, 2022 |
| iKids U @ Bryker Woods | 1455000 | Licensed Center | Jan 29, 2024 |
| iKids University at Davis Elementary | 1312400 | Licensed Center | Jan 28, 2019 |
| iKids University at Doss Elementary | 1357914 | Licensed Center | Oct 2, 2020 |
| iKids University at Mathews Elementary | 1534355 | Licensed Center | Aug 17, 2026 |
| iKids University at Summit | 1381571 | Licensed Center | Jan 3, 2022 |
| iKids University at Zilker | 1332363 | Licensed Center | Jan 8, 2020 |
| Illuminate Montessori at Bee Cave | 1509663 | Licensed Center | Jan 29, 2026 |
| International Immersion Center | 1287114 | Licensed Center | Sep 22, 2017 |
| International Montessori House of Children | 1331007 | Licensed Center | Jul 18, 2019 |
| International School of Texas | 1122153 | Licensed Center | Feb 28, 2014 |
| ITZCALI MONTESSORI SIP SCHOOL | 1378702 | Licensed Center | Oct 18, 2021 |
| Jeremiah Program Child Development Center | 1270000 | Licensed Center | Sep 28, 2017 |
| Jewish Community Center Early Childhood Program | 103337 | Licensed Center | Jan 3, 2000 |
| Jollyville YMCA of Central Texas | 1534270 | Licensed Center | Aug 14, 2026 |
| Joslin EAC YMCA | 1343866 | Licensed Center | Jan 3, 2020 |
| Joy of Learning Center Child Development Center | 161875 | Licensed Center | Dec 10, 1999 |
| Joy Park Montessori School | 1337704 | Licensed Center | Feb 11, 2020 |
| Joyful Journeys Montessori | 1477153 | Licensed Center | Oct 3, 2024 |
| KCE Champions LLC @ Kipp Austin Comunidad | 1534415 | Licensed Center | Aug 17, 2026 |
| KCE Champions LLC @ Kipp Paseo Primary | 1534401 | Licensed Center | Aug 17, 2026 |
| Kiddie Academy of Bee Cave | 1335669 | Licensed Center | Feb 11, 2020 |
| Kiddie Round-Up #8 | 1532306 | Licensed Center | Jul 21, 2026 |
| Kiddie Round-up #9 | 1533197 | Licensed Center | Jul 31, 2026 |
| Kido International Preschool | 1356451 | Licensed Center | Dec 14, 2020 |
| Kido International Preschool | 1482585 | Licensed Center | Feb 3, 2025 |
| Kids Connection /JCamps | 752844 | Licensed Center | Feb 25, 2011 |
| Kids R Kids #33 | 1339258 | Licensed Center | Sep 23, 2019 |
| Kidspring Bilingual Learning Center | 1488475 | Licensed Center | Mar 7, 2025 |
| Kidspring Bilingual Learning Center | 1374029 | Licensed Center | Sep 23, 2021 |
| Kiker Crew | 1138901 | Licensed Center | Nov 3, 2014 |
| KinderCare at Bergstrom Tech | 1388397 | Licensed Center | Apr 29, 2022 |
| Kinney Avenue Christian Preschool | 1218081 | Licensed Center | Jun 8, 2016 |
| KLA Schools of Sweetwater | 1349644 | Licensed Center | Aug 13, 2020 |
| Kocurek Crew | 1508669 | Licensed Center | Jan 14, 2026 |
| Kristens Kids Limited Liability Corporation | 305086 | Licensed Child-Care Home | May 25, 2007 |
| Kukumi | 1368866 | Licensed Center | Feb 26, 2021 |
| La Tribu Rural | 1489087 | Licensed Center | Nov 22, 2024 |
| Lake Creek Montessori International School | 1258107 | Licensed Center | Oct 10, 2016 |
| Lake Hills Montessori Bee Cave | 324828 | Licensed Center | Feb 5, 2008 |
| Lake Travis ISD Child Development Center at LPE | 1153278 | Licensed Center | Feb 13, 2015 |
| Laura Bush YMCA of Central Texas | 1477150 | Licensed Center | Jun 3, 2024 |
| Laurel Mountain YMCA of Central Texas | 1534304 | Licensed Center | Aug 17, 2026 |
| Leaps n Bounds | 271865 | Licensed Center | Nov 21, 2005 |
| Learn and Laugh Preschool | 1321089 | Licensed Center | Jan 8, 2019 |
| Let it Shine Enrichment Academy | 1285435 | Licensed Center | Jan 30, 2018 |
| Life Time Fitness Camps | 1104019 | Licensed Center | Dec 4, 2013 |
| Life Time Fitness Camps | 1104025 | Licensed Center | Oct 14, 2013 |
| Lil Angels Day Care Center | 155575 | Licensed Center | Dec 3, 1998 |
| Little Explorers Childcare | 1354380 | Licensed Center | Jun 23, 2020 |
| Little Folks Nursery and Bilingual Day Care Center | 99194 | Licensed Center | Apr 23, 1986 |
| Little Gems Learning Home LLC | 1463832 | Licensed Child-Care Home | May 17, 2024 |
| Little Hands International Preschool | 1385485 | Licensed Center | Feb 10, 2022 |
| Little Life Preschool | 1208900 | Licensed Center | Feb 8, 2016 |
| Little Munchkins Learning Center | 1532338 | Licensed Center | Jul 7, 2026 |
| Little Sprouts | 1211607 | Licensed Center | Mar 23, 2016 |
| Little Tiger Chinese Immersion School | 1358137 | Licensed Center | Feb 22, 2021 |
| Live Oak YMCA of Central Texas | 1473970 | Licensed Center | Apr 22, 2024 |
| Los Amiguitos | 1314952 | Licensed Center | Mar 26, 2019 |
| LSP Four Points, Inc. | 1354932 | Licensed Center | Dec 30, 2020 |
| Lupine Lane | 1140244 | Licensed Center | Oct 31, 2014 |
| Magic Dragon Multi Cultural Program | 170328 | Licensed Center | Jul 5, 2001 |
| Mainspring at Live Oak | 94315 | Licensed Center | Apr 8, 1986 |
| Majestic Oak, LLC | 1329095 | Licensed Child-Care Home | Dec 23, 2019 |
| Mama Melli Childcare Center | 1294143 | Licensed Center | May 24, 2018 |
| Mariposa Family Learning Center | 1343745 | Licensed Center | Jan 14, 2021 |
| Mariposa Montessori School | 1499819 | Licensed Center | May 22, 2025 |
| Mi Casita Austin Montessori | 1371168 | Licensed Center | Feb 3, 2021 |
| Mi Casita Austin Montessori | 1464843 | Licensed Center | Jul 12, 2024 |
| Mi Mundo Montessori LLC | 1533642 | Licensed Center | Aug 3, 2026 |
| Mia Mia LLC | 1484118 | Licensed Center | Jan 17, 2025 |
| Mockingbird Centers | 1469718 | Licensed Center | Aug 12, 2024 |
| Montessori For All | 1172921 | Licensed Center | Sep 9, 2015 |
| Montessori Internacional | 1418870 | Licensed Center | Mar 28, 2023 |
| Montessori Internacional LLC | 1535523 | Licensed Center | Sep 9, 2026 |
| Montessori Oaks | 1427234 | Licensed Center | Jun 19, 2023 |
| Mount Olive Lutheran Preschool | 264117 | Licensed Center | Jan 11, 2005 |
| Mundo Verde Montessori LLC | 1403460 | Licensed Center | Oct 12, 2022 |
| My Friends House | 96964 | Licensed Center | Aug 22, 1986 |
| Nanas Playhouse Learning Center | 755168 | Licensed Center | Mar 14, 2011 |
| National Elite Gymnastics | 154018 | Licensed Center | Nov 21, 2001 |
| Nature Preschool Center | 1163591 | Licensed Center | Jul 7, 2015 |
| Natures Way Preschool | 511751 | Licensed Center | Sep 3, 2010 |
| Navarro Child Development Center | 1172731 | Licensed Center | Aug 18, 2015 |
| Nicholson Early Childhood Education Center | 1532804 | Licensed Center | Jun 2, 2026 |
| North Austin Montessori School | 156167 | Licensed Center | Nov 19, 1998 |
| Northwest Montessori House of Children LLC | 238262 | Licensed Center | Nov 17, 2003 |
| Nurturing Child Care Centers | 1290603 | Licensed Center | Oct 24, 2017 |
| Oak Hill EAC YMCA | 1343533 | Licensed Center | Jan 13, 2020 |
| Oak Hill United Methodist Preschool | 104408 | Licensed Center | Apr 7, 1988 |
| Ole Kids International School LLC | 1520685 | Licensed Center | Feb 18, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Health and Human Services, Child Care Regulation file of October 3, 2026. Individuals are not on this site. How to read this.