Licensed child care operations in Texas run by companies
148 companies whose address is in Spring.
| Company | Operation ID | Operation type | Permit issued |
|---|---|---|---|
| 9554 Louetta Road, LLC | 1419850 | Licensed Center | Apr 20, 2023 |
| Adventurous Learning Center | 1512269 | Licensed Center | Sep 8, 2026 |
| Alianza Eco International School | 1422453 | Licensed Center | Apr 6, 2023 |
| Alianza Preschool | 1513557 | Licensed Center | Dec 9, 2025 |
| All Starz Academy Inc. | 1254011 | Licensed Center | Jan 30, 2017 |
| Amazing Explorers Academy The Woodlands | 1508054 | Licensed Center | Jan 27, 2026 |
| Ann Snyder Elementary YMCA | 1120779 | Licensed Center | Feb 24, 2014 |
| Apple Grove Daycare and Preschool | 1388897 | Licensed Center | Jun 8, 2022 |
| Beginnings & Beyond | 173354 | Licensed Center | Jan 23, 2002 |
| Beginnings & Beyond Klein | 213951 | Licensed Center | Mar 7, 2003 |
| Big Blue Marble Academy Crane Brook | 1468636 | Licensed Center | Mar 12, 2024 |
| Big Blue Marble Academy Spring | 1468638 | Licensed Center | Mar 12, 2024 |
| Birnham Woods Elementary YMCA | 528008 | Licensed Center | Feb 16, 2010 |
| Blossoms Montessori School | 1314665 | Licensed Center | Mar 23, 2019 |
| Bradley Elementary YMCA | 1288132 | Licensed Center | Feb 9, 2018 |
| Bridgestone KinderCare | 1477867 | Licensed Center | May 31, 2024 |
| Bright Stars Early Development Center | 1485734 | Licensed Center | Mar 4, 2025 |
| Brightmont School | 1370992 | Licensed Center | Oct 15, 2021 |
| Brighton Academy-Indian Springs | 1288331 | Licensed Center | Jan 24, 2018 |
| Building Kidz of North Houston | 1518497 | Licensed Center | Feb 13, 2026 |
| Building Kidz of North Spring | 1518581 | Licensed Center | Jan 7, 2026 |
| Campus Kids @ Benfer Elementary | 515168 | Licensed Center | Dec 17, 2009 |
| Campus Kids @ Benignus Elementary School | 1313282 | Licensed Center | Jan 17, 2019 |
| Campus Kids @ Brill Elementary | 360694 | Licensed Center | Dec 22, 2008 |
| Campus Kids @ Creekside Forest Elementary | 1336164 | Licensed Center | Feb 12, 2020 |
| Campus Kids @ Ehrhardt Elementary School | 342740 | Licensed Center | May 22, 2008 |
| Campus Kids @ Frank Elementary | 360706 | Licensed Center | Nov 20, 2008 |
| Campus Kids @ Haude Elementary School Age Program | 1153625 | Licensed Center | Feb 13, 2015 |
| Campus Kids @ Krahn Elementary School | 377000 | Licensed Center | Apr 24, 2009 |
| Campus Kids @ Lemm Elementary School Age Program | 1253273 | Licensed Center | Feb 14, 2017 |
| Campus Kids @ Metzler Elem School | 1153882 | Licensed Center | Feb 19, 2015 |
| Campus Kids @ Mueller Elementary | 518488 | Licensed Center | Dec 17, 2009 |
| Campus Kids @ Northhampton Elementary School SAP | 1313705 | Licensed Center | Jan 24, 2019 |
| Campus Kids @ Theiss Elementary | 518468 | Licensed Center | Jan 6, 2010 |
| Campus Kids @ Zwink Elementary | 1089443 | Licensed Center | Feb 7, 2013 |
| Campus Kids At French Elementary | 1196058 | Licensed Center | Jan 14, 2016 |
| Campus Kids LLC @ Kreinhop Elementary School | 360451 | Licensed Center | Jan 6, 2009 |
| Campus Kids@Mittelstadt Elementary School | 1119735 | Licensed Center | Dec 12, 2013 |
| Celebree School of The Woodlands Creekside | 1505010 | Licensed Center | Dec 15, 2025 |
| Center for the Development of Talent | 1518348 | Licensed Center | Sep 22, 2026 |
| Children's Courtyard | 164372 | Licensed Center | Jul 7, 2000 |
| Children's Lighthouse of Spring | 1465653 | Licensed Center | Sep 6, 2024 |
| Children's Lighthouse of the Woodlands, LLC | 1273939 | Licensed Center | Sep 11, 2017 |
| Childrens Lighthouse - Gleannloch | 1337447 | Licensed Center | Jul 15, 2020 |
| Childtime Learning Centers | 166520 | Licensed Center | May 22, 2000 |
| Classy Creations Childcare #2 | 1502126 | Licensed Center | Apr 22, 2026 |
| Creative Kidz | 282008 | Licensed Center | Mar 31, 2006 |
| Creme School of The Woodlands | 1449865 | Licensed Center | Jul 17, 2023 |
| Cypress Trails Childcare Center | 1321038 | Licensed Center | Aug 9, 2019 |
| Cypresswood Montessori School | 1456021 | Licensed Center | Mar 6, 2024 |
| De Colores Spanish Immersion Preschool | 1301594 | Licensed Center | Nov 7, 2018 |
| E&C Academy LLC | 1360172 | Licensed Center | Aug 25, 2021 |
| Early Ivy Education- Spring | 1364886 | Licensed Center | Apr 23, 2021 |
| Enrichment Christian Academy | 1460470 | Licensed Center | Nov 14, 2024 |
| ESPRIT INTERNATIONAL SCHOOL | 1527969 | Licensed Center | May 13, 2026 |
| Explorers Club | 1150172 | Licensed Center | Jan 22, 2015 |
| Faith Kids | 324517 | Licensed Center | Jan 18, 2008 |
| Gateway Baptist Child Development Center | 322389 | Licensed Center | Jan 10, 2008 |
| George Kaufman Elementary/ YMCA | 299168 | Licensed Center | Feb 8, 2007 |
| Glenloch Elementary/YMCA | 117727 | Licensed Center | May 10, 1991 |
| Good City Preschool | 1500227 | Licensed Center | Nov 21, 2025 |
| Greengate Academy INC | 103186 | Licensed Center | Apr 7, 1987 |
| Guidepost Montessori at The Woodlands | 1509644 | Licensed Center | Jul 30, 2026 |
| Hive Academy | 1509982 | Licensed Center | Aug 7, 2026 |
| Hope Montessori School | 1068848 | Licensed Center | Jan 11, 2013 |
| Ivy Kids @ Birnham Woods | 1297407 | Licensed Center | Nov 30, 2018 |
| Ivy Kids Tomball | 1528165 | Licensed Center | May 22, 2026 |
| Ivybrook Academy | 1512690 | Licensed Center | Oct 9, 2025 |
| Kiddie Academy of Creekside The Woodlands | 1396127 | Licensed Center | Aug 3, 2022 |
| Kiddie Academy of Harmony | 1337164 | Licensed Center | Feb 4, 2020 |
| Kids in Action Spring | 1442982 | Licensed Center | Nov 20, 2023 |
| Kids R Kids | 1260912 | Licensed Center | May 26, 2017 |
| Kids R Kids # 51 of Legends Ranch | 1040428 | Licensed Center | Jan 24, 2013 |
| Kids R Kids #5 | 936388 | Licensed Center | Apr 2, 2012 |
| Kids R Kids of Woodson's Reserve | 1475008 | Licensed Center | Oct 18, 2024 |
| Kids R Kids Woodlands Learning Academy | 1305177 | Licensed Center | Sep 14, 2018 |
| KidsEdge Preschool | 1024209 | Licensed Center | Feb 21, 2013 |
| KidsPark The Woodlands | 1378268 | Licensed Center | Nov 23, 2021 |
| Kidz World Learning Center | 1531654 | Licensed Center | Jul 16, 2026 |
| Klein KinderCare | 1314442 | Licensed Center | Mar 5, 2019 |
| Klein Weekday Ministries | 101271 | Licensed Center | Feb 25, 1986 |
| Klein-Spring Montessori School | 1076028 | Licensed Center | Jan 9, 2013 |
| Koala Kare - Anderson Elementary | 1527662 | Licensed Center | May 11, 2026 |
| Koala Kare - Burchett Elementary | 1527708 | Licensed Center | May 11, 2026 |
| Koala Kare - Hirsch Elementary | 1527782 | Licensed Center | May 11, 2026 |
| Koala Kare - Jenkins Elementary | 1527854 | Licensed Center | May 11, 2026 |
| Koala Kare - Kuehnle Elementary | 1527827 | Licensed Center | May 11, 2026 |
| Koala Kare - Marshall Elementary | 1527882 | Licensed Center | May 11, 2026 |
| Koala Kare - McNabb Elementary | 1527884 | Licensed Center | May 11, 2026 |
| Koala Kare - Salyers Elementary | 1527859 | Licensed Center | May 11, 2026 |
| Koala Kare Roth Elementary | 1527798 | Licensed Center | May 11, 2026 |
| Koala Kare Smith Elementary | 1527861 | Licensed Center | May 11, 2026 |
| La Petite Academy | 1322192 | Licensed Center | Jul 11, 2019 |
| Language And Art Centers | 1372107 | Licensed Center | Aug 31, 2021 |
| Little Angels Child Care, LLC | 1311852 | Licensed Center | Dec 20, 2018 |
| Little Explorers Academy LLC | 1325627 | Licensed Center | Aug 23, 2019 |
| Little Genius Kiddie College | 1384410 | Licensed Center | Jan 27, 2022 |
| Little Harvard Academy Center | 1329067 | Licensed Center | Nov 19, 2019 |
| Little Scholars Academy | 1205538 | Licensed Center | Mar 3, 2016 |
| Little Sunshine Playhouse & Pre School | 1259662 | Licensed Center | Mar 16, 2017 |
| Magic Oak Preschool LLC | 1317362 | Licensed Center | Mar 29, 2019 |
| Mariner Montessori at The Woodlands | 1522414 | Licensed Center | Jan 13, 2026 |
| Mighty Bright Child Care Centers | 1468658 | Licensed Center | Mar 19, 2024 |
| MOLO Learning Center | 1253590 | Licensed Center | Feb 24, 2017 |
| Momentum Karate Schools, Inc DBA:Momentum Karate & Fitness | 1281121 | Licensed Center | Dec 20, 2017 |
| Montessori Villa | 199222 | Licensed Center | Oct 7, 2002 |
| Mynors Academy | 1410596 | Licensed Center | Jun 12, 2023 |
| New Life Community Christian School | 254991 | Licensed Center | Mar 23, 2005 |
| Northstar Montessori at Spring Cypress | 1483314 | Licensed Center | Apr 17, 2025 |
| Oak Ridge Young Learners Academy | 1319902 | Licensed Center | Apr 25, 2019 |
| Oakhurst Drive KinderCare | 282128 | Licensed Center | Dec 5, 2005 |
| Oakwood Head Start | 159974 | Licensed Center | Feb 16, 1999 |
| Old Town Spring KinderCare | 1314080 | Licensed Center | Mar 7, 2019 |
| Our Little Red Schoolhouse | 1333681 | Licensed Center | Jan 7, 2020 |
| Our Little Red Schoolhouse-Northgate | 1385409 | Licensed Center | Feb 15, 2022 |
| Parents Choice Inc | 267135 | Licensed Center | Mar 14, 2005 |
| Primary Literacy Academy of The Woodlands | 1419575 | Licensed Center | Apr 14, 2023 |
| Primrose School of Champions | 1395842 | Licensed Center | Jul 27, 2022 |
| Primrose School of Harmony | 1208516 | Licensed Center | Mar 28, 2016 |
| Primrose School of Imperial Oaks | 297950 | Licensed Center | Dec 14, 2006 |
| Primrose School of Spring-Klein | 926064 | Licensed Center | Sep 15, 2011 |
| Primrose School of the Woodlands at Hughes Landing | 1336804 | Licensed Center | Jan 13, 2020 |
| Raintree Academy | 246119 | Licensed Center | Sep 27, 2004 |
| Red Brick Learning Center | 1359338 | Licensed Center | Oct 22, 2021 |
| Reliable Child Care | 1387565 | Licensed Center | Sep 22, 2022 |
| Resurrection Lutheran Early Learning Center | 100462 | Licensed Center | May 20, 1987 |
| School in the Pines | 100353 | Licensed Center | Apr 27, 1987 |
| Sky's The Limit Childcare and Early Preschool | 1529182 | Licensed Center | Jun 12, 2026 |
| Son Kids Christian School | 1269515 | Licensed Center | May 25, 2017 |
| Spellwell Montessori School | 248703 | Licensed Center | Jun 28, 2004 |
| Springwood Montessori School | 1338692 | Licensed Center | Aug 19, 2020 |
| St Ignatius Loyola Early Childhood Center | 1205081 | Licensed Center | Feb 23, 2016 |
| Sue Park Broadway Elementary - YMCA | 324167 | Licensed Center | Jan 18, 2008 |
| Summerfield Academy Preschool, LLC | 1162678 | Licensed Center | May 21, 2015 |
| The Goddard School | 1495816 | Licensed Center | Jul 22, 2025 |
| The Goddard School | 1236308 | Licensed Center | Jul 22, 2016 |
| The Goddard School - Spring Harmony | 1327771 | Licensed Center | Sep 3, 2019 |
| The L.E.A.F Academy | 1490366 | Licensed Center | Jul 30, 2025 |
| The Learning Experience | 1296627 | Licensed Center | Jun 25, 2018 |
| The Learning Experience Spring | 1274173 | Licensed Center | Oct 12, 2017 |
| The Woodlands Family YMCA at Branch Crossing | 1308015 | Licensed Center | May 17, 2018 |
| Trinity Lutheran School Extended Care | 99612 | Licensed Center | Sep 16, 1986 |
| Winn Kids Academy | 1358499 | Licensed Center | Dec 8, 2021 |
| Wonder Nest Academy | 1529011 | Licensed Center | May 12, 2026 |
| Woodlands Tree House Preschool LLC | 1022108 | Licensed Center | Sep 24, 2012 |
| YMCA @ Hines Elementary | 1459457 | Licensed Center | Aug 8, 2024 |
| YMCA @ Kacy Arnold Elementary | 1535561 | Licensed Center | Aug 17, 2026 |
| YMCA Afterschool Program at Ford Elementary | 1317294 | Licensed Center | Apr 15, 2019 |
Alphabetical order — this site ranks no one. Companies in the Texas Health and Human Services, Child Care Regulation file of October 3, 2026. Individuals are not on this site. How to read this.