Licensed child care operations in Texas run by companies
254 companies whose address is in Fort Worth.
| Company | Operation ID | Operation type | Permit issued |
|---|---|---|---|
| Adventure Kids Playcare- Fort Worth | 1290870 | Licensed Center | May 17, 2018 |
| Almost Mom LLC | 1395845 | Licensed Child-Care Home | Feb 4, 2022 |
| AlphaBEST @ Berkshire- Northwest | 1384761 | Licensed Center | Feb 11, 2022 |
| AlphaBEST @ Curtis - Northwest | 1310047 | Licensed Center | Feb 6, 2019 |
| AlphaBEST @ Granger ? Northwest | 1280917 | Licensed Center | Feb 21, 2018 |
| AlphaBEST @ Nance Elementary - Northwest | 1283463 | Licensed Center | Feb 13, 2018 |
| AlphaBEST @ Peterson ? Northwest | 1280901 | Licensed Center | Feb 21, 2018 |
| Amazing Creations Academy LLC | 1380073 | Licensed Center | Jan 24, 2022 |
| Amazon Jungle Learning Academy | 1451236 | Licensed Center | Dec 11, 2023 |
| Angel Montessori | 1420045 | Licensed Center | Oct 18, 2023 |
| Angels Precious Hands | 1527399 | Licensed Center | Apr 23, 2026 |
| Arborlawn Children's Academy | 1196487 | Licensed Center | Apr 5, 2016 |
| Arka Montessori Academy of Risinger | 1469003 | Licensed Center | Jun 18, 2024 |
| Baylor All Saints Child Care and Preschool | 317020 | Licensed Center | Jul 12, 2007 |
| Beetween US COL LLC | 1533119 | Licensed Child-Care Home | Aug 5, 2026 |
| Benbrook Community Center YMCA | 1377592 | Licensed Center | Nov 12, 2021 |
| Bethlehem United Community Centers Inc. | 1257502 | Licensed Center | Aug 11, 2017 |
| BeYOUtiful Beginnings | 1446995 | Licensed Center | Oct 24, 2023 |
| BGCGTC - Alice Carlson | 1532921 | Licensed Center | Jul 28, 2026 |
| BGCGTC - Basswood | 1532977 | Licensed Center | Jul 31, 2026 |
| BGCGTC - Bette Perot | 1532926 | Licensed Center | Jul 29, 2026 |
| BGCGTC - Broadway Baptist Church | 1533643 | Licensed Center | Jul 1, 2026 |
| BGCGTC - CAPROCK | 1532951 | Licensed Center | Aug 7, 2026 |
| BGCGTC - Eagle Ridge | 1532982 | Licensed Center | Jul 21, 2026 |
| BGCGTC - Freedom | 1532923 | Licensed Center | Jul 29, 2026 |
| BGCGTC - INDEPENDENCE ELEMENTARY | 1533667 | Licensed Center | Jul 1, 2026 |
| BGCGTC - Lily B. Clayton Elementary | 1532871 | Licensed Center | Jul 28, 2026 |
| BGCGTC - North Riverside | 1532994 | Licensed Center | Aug 4, 2026 |
| BGCGTC - Sunset Valley | 1532873 | Licensed Center | Jul 31, 2026 |
| BGCGTC - Tanglewood | 1532919 | Licensed Center | Jul 21, 2026 |
| BGCGTC Bluebonnet | 1531628 | Licensed Center | Jul 1, 2026 |
| BGCGTC KELLER CDC | 1531621 | Licensed Center | Jul 1, 2026 |
| BGCGTC- Friendship | 1533025 | Licensed Center | Jul 21, 2026 |
| BGCGTC- Mira Vista Country Club | 1531570 | Licensed Center | Jul 1, 2026 |
| BGCGTC- Parkview | 1532976 | Licensed Center | Aug 4, 2026 |
| BGCGTC- Rivercrest Country Club | 1531626 | Licensed Center | Jul 9, 2026 |
| BGCGTC- Trinity Basin Prep South | 1531601 | Licensed Center | Jun 23, 2026 |
| BGCGTC-Heritage | 1532862 | Licensed Center | Aug 7, 2026 |
| BGCGTC-June Davis | 1537421 | Licensed Center | Sep 4, 2026 |
| BGCGTC-Lone Star | 1532922 | Licensed Center | Jul 21, 2026 |
| BGCGTC-North Hi Mount | 1532948 | Licensed Center | Aug 5, 2026 |
| BGCGTC-Park Glen | 1531642 | Licensed Center | Jul 1, 2026 |
| BGCGTC-Woodland Springs | 1532864 | Licensed Center | Jul 21, 2026 |
| Blanche Headstart and Child Development | 112179 | Licensed Center | Aug 22, 1986 |
| Bradleys School Care at St Andrew | 122008 | Licensed Center | Feb 26, 1992 |
| Brown's Earlybird Academy 3 | 1333667 | Licensed Center | Dec 23, 2019 |
| Browns Earlybird Academy | 1313510 | Licensed Center | Feb 8, 2019 |
| Bryson Elementary - Northwest YMCA | 101717 | Licensed Center | Mar 25, 1986 |
| Cains Love & Care Learning Center | 1385470 | Licensed Center | Oct 8, 2021 |
| Camp Fire at Overton Park | 1534363 | Licensed Center | Jul 31, 2026 |
| Camp Fire at Walsh Elementary | 1288641 | Licensed Center | Feb 6, 2018 |
| Camp Fire First Texas at Westcliff | 1120072 | Licensed Center | May 5, 2014 |
| Center for Transforming Lives Polytechnic CDC | 99496 | Licensed Center | Sep 16, 1986 |
| Center For Transforming Lives Riverside CDC | 1499888 | Licensed Center | Oct 3, 2025 |
| Childcare Network #261 | 1525757 | Licensed Center | Mar 31, 2026 |
| Childcare Network #307 | 1521630 | Licensed Center | Jan 21, 2026 |
| Children Education Station Learning Center | 1488865 | Licensed Center | May 6, 2025 |
| Children's Lighthouse at Heritage | 1196022 | Licensed Center | Feb 25, 2016 |
| Children's Lighthouse Woodland Springs | 1467832 | Licensed Center | Feb 1, 2024 |
| Childrens Courtyard | 296116 | Licensed Center | Jan 25, 2007 |
| Childrens Courtyard | 156330 | Licensed Center | Feb 12, 1999 |
| Childrens Early Development Center | 121232 | Licensed Center | May 8, 1992 |
| Childtime Learning Center | 310160 | Licensed Center | Mar 29, 2007 |
| Childtime Learning Center | 310154 | Licensed Center | Apr 5, 2007 |
| Chisholm Ridge Elementary - YMCA | 278625 | Licensed Center | Feb 8, 2006 |
| Comanche Springs Elementary - Northwest YMCA | 323425 | Licensed Center | Feb 22, 2008 |
| Community Of Hope CDC | 97544 | Licensed Center | Mar 5, 1986 |
| Crowley ISD Employee Child Development Center | 1282481 | Licensed Center | Feb 2, 2018 |
| Daisy School | 1338151 | Licensed Center | Mar 24, 2020 |
| Dear Ones Daycare & Preschool | 1323098 | Licensed Center | Jan 27, 2020 |
| Dear Ones Daycare and Preschool LLC | 1364213 | Licensed Center | Apr 30, 2021 |
| Diamond Road Head Start and Child Development Center | 216690 | Licensed Center | Jun 23, 2003 |
| Discovery Early Learning Center | 1089218 | Licensed Center | Sep 24, 2012 |
| Doxology Bible Church ELC | 691492 | Licensed Center | Jul 13, 2011 |
| Dozier Elementary - Northwest YMCA | 1252549 | Licensed Center | Feb 22, 2017 |
| Dream Keepers Academy Inc | 1531398 | Licensed Center | Aug 4, 2026 |
| Eagle Mountain Church | 102863 | Licensed Center | Jan 1, 1988 |
| Eagle Mountain Elementary - YMCA | 278622 | Licensed Center | Feb 8, 2006 |
| Early Head Start Collaboration and Family Center | 1335187 | Licensed Center | Jan 15, 2020 |
| Early Learning Place | 310455 | Licensed Center | Oct 26, 2007 |
| Edge Park United Methodist Preschool | 309832 | Licensed Center | Feb 20, 2007 |
| Ella McFadden-Downtown YMCA | 112257 | Licensed Center | Mar 21, 1986 |
| Elmo's Magical World Childcare | 1527472 | Licensed Center | May 1, 2026 |
| Employee Child Development Center at DLW | 1413340 | Licensed Center | Jan 17, 2023 |
| Eugene Crosier Memorial Day Nursery | 97916 | Licensed Center | Nov 3, 1986 |
| Faith Academy Learning Center LLC | 1270518 | Licensed Center | Sep 29, 2017 |
| First Flight Preschool | 1249944 | Licensed Center | Feb 17, 2017 |
| First Presbyterian Church Early Education Center | 96173 | Licensed Center | Mar 25, 1998 |
| First United Methodist Day School | 97475 | Licensed Center | Mar 5, 1986 |
| Fort Worth - Save Our Children | 130555 | Licensed Center | Jun 28, 1993 |
| Fort Worth Montessori @Greenbrier | 1342713 | Licensed Center | Nov 19, 2019 |
| Fort Worth Museum Preschool | 95508 | Licensed Center | Apr 22, 1986 |
| Fort Worth Zoo Education Center | 1186859 | Licensed Center | Dec 1, 2015 |
| Good Shepherd Christian Academy | 1120612 | Licensed Center | Jan 28, 2014 |
| Green Space Nature Preschool | 1378472 | Licensed Center | Jan 12, 2022 |
| Greenfield Elementary-YMCA NW | 300087 | Licensed Center | Dec 27, 2006 |
| Happy Time Day School | 95439 | Licensed Center | Jan 22, 1986 |
| Harvest Child Enrichment Center | 95605 | Licensed Center | May 4, 2000 |
| Heavenly Sent Daycare | 1403148 | Licensed Center | Sep 20, 2022 |
| Hugs and Kisses Too | 171999 | Licensed Center | Jan 24, 2002 |
| iExplore Montessori Fort Worth LLC | 1375943 | Licensed Center | Nov 2, 2021 |
| International Kids Academy, Inc | 1348336 | Licensed Center | Oct 8, 2020 |
| Jewish Education Agency | 164452 | Licensed Center | Jul 31, 2000 |
| Joy Learning Palace Child Care | 1131883 | Licensed Center | Jul 8, 2014 |
| Junior's Junction Child Care Learning Center | 1497533 | Licensed Center | Sep 12, 2025 |
| KCE Champions LLC @ IDEA Edgecliff | 1414626 | Licensed Center | Dec 16, 2022 |
| KCE Champions LLC @ IDEA Rise | 1414584 | Licensed Center | Dec 16, 2022 |
| KCE Champions LLC @ IDEA Southeast | 1414685 | Licensed Center | Dec 19, 2022 |
| KCE Champions LLC @ IL TX Keller | 1314328 | Licensed Center | Feb 14, 2019 |
| KCE Champions LLC @ ILTX- Woodhaven | 1283092 | Licensed Center | Jan 22, 2018 |
| KCE Champions LLC @ ILTX-Saginaw | 1283095 | Licensed Center | Feb 15, 2018 |
| KCE Champions LLC @ Uplift -Meridian | 1333231 | Licensed Center | Jan 30, 2020 |
| KCE Champions LLC @ Uplift Elevate | 1334702 | Licensed Center | Jan 30, 2020 |
| Kiddie Academy of Alliance | 1363636 | Licensed Center | Oct 23, 2020 |
| Kids Kingdom Learning Academy | 1364277 | Licensed Center | May 17, 2021 |
| Kids Place @ Cook Children's & Harris Methodist | 1327198 | Licensed Center | Jul 26, 2019 |
| Kids R Kids Keller | 1304349 | Licensed Center | May 10, 2018 |
| Kids Rainbow Academy, LLC | 1234128 | Licensed Center | Mar 2, 2017 |
| Kidz Unlimited LLC | 1357102 | Licensed Center | Aug 21, 2020 |
| KinderFrogs | 215205 | Licensed Center | Mar 16, 2004 |
| Kinderplatz of Fine Arts DCC | 126006 | Licensed Center | Jun 8, 1992 |
| King Kids Learning Center, LLC | 1301417 | Licensed Center | May 31, 2018 |
| Kingdom Family Children's Learning Center | 1326667 | Licensed Center | Jan 9, 2020 |
| Kreative Kids Preparatory Academy LLC | 1407324 | Licensed Center | Nov 8, 2022 |
| La Petite Academy | 97174 | Licensed Center | Jul 22, 1989 |
| La Petite Academy | 116984 | Licensed Center | Aug 9, 1990 |
| La Petite Academy | 94509 | Licensed Center | Nov 27, 1985 |
| La Petite Academy Inc | 725248 | Licensed Center | Sep 2, 2010 |
| Lake Pointe Elementary - Northwest YMCA | 364564 | Licensed Center | Feb 23, 2009 |
| Lena Pope Early Learning Center | 1155308 | Licensed Center | Feb 27, 2015 |
| Lena Pope Early Learning Center UNTHSC Campus | 1307551 | Licensed Center | Feb 1, 2019 |
| Life Time Kids Camp | 1303837 | Licensed Center | Dec 3, 2018 |
| Light of the World | 235252 | Licensed Center | Sep 19, 2003 |
| Lightbridge Academy Fort Worth | 1501411 | Licensed Center | Oct 14, 2025 |
| Lightbridge Academy of Fort Worth Boat Club | 1531099 | Licensed Center | Jul 20, 2026 |
| Lighthouse Christian Academy | 287154 | Licensed Center | Jan 17, 2006 |
| Like My Own Childcare Inc | 135805 | Licensed Center | Oct 26, 1994 |
| Lil Hoppers Learning Center | 1369878 | Licensed Center | Sep 2, 2021 |
| Lionheart Children's Academy at Eagles View | 1466643 | Licensed Center | May 3, 2024 |
| Lions Path Preschool Fort Worth LLC | 1523013 | Licensed Center | Feb 25, 2026 |
| Lisa's Little Angels Learning Center | 913691 | Licensed Center | Apr 20, 2012 |
| Little America Daycare | 1132870 | Licensed Center | Jul 23, 2014 |
| Little Sprouts Preschool | 1070309 | Licensed Center | Aug 31, 2012 |
| Little Steps Academy | 1244721 | Licensed Center | Dec 21, 2016 |
| Little Tyke Brentwood | 112524 | Licensed Center | Jul 14, 1987 |
| Little Tyke North Beach | 167601 | Licensed Center | Feb 14, 2001 |
| Love and Grace Childcare | 1406692 | Licensed Center | Dec 30, 2022 |
| Luv 'N' Care Learning Center | 1284794 | Licensed Center | Sep 22, 2017 |
| Magical Moments Daycare Center | 577230 | Licensed Center | Dec 31, 2009 |
| Marquita KinderCare | 94796 | Licensed Center | Nov 25, 1985 |
| Mercy Culture Preschool | 237372 | Licensed Center | Oct 30, 2003 |
| Mildred Haupt Preschool | 95168 | Licensed Center | Jun 3, 1986 |
| Montessori at Sundance Square | 302607 | Licensed Center | Sep 15, 2006 |
| Montessori Childrens House | 253314 | Licensed Center | Sep 7, 2004 |
| Montessori School on Camp Bowie | 136975 | Licensed Center | Jan 29, 1995 |
| Mother Goose Day Care LLC | 1514290 | Licensed Center | Sep 15, 2026 |
| Munchkin's Inc. Daycare LLC. | 1464052 | Licensed Center | Apr 26, 2024 |
| My Small Wonders #308 | 1519527 | Licensed Center | Jan 22, 2026 |
| Near Southside Montessori | 1525108 | Licensed Center | Mar 2, 2026 |
| New Creation Preschool | 401009 | Licensed Center | May 6, 2009 |
| North Elementary - YMCA | 255230 | Licensed Center | Jan 11, 2005 |
| North Fort Worth Head Start and CDC | 94581 | Licensed Center | Jun 5, 1987 |
| North Park Family YMCA | 1403231 | Licensed Center | Nov 2, 2022 |
| Northbrook Elementary - Northwest YMCA | 364570 | Licensed Center | Feb 24, 2009 |
| Northstar Preschool | 1382468 | Licensed Center | Jan 6, 2022 |
| Northwest YMCA Copper Creek Elementary | 1384634 | Licensed Center | Feb 11, 2022 |
| Oakmont KinderCare | 288412 | Licensed Center | Mar 31, 2006 |
| Ordered Steps Learning Center | 1416607 | Licensed Center | Feb 23, 2023 |
| Oxford Academy | 1425947 | Licensed Center | Mar 8, 2023 |
| Park Vista Children's Academy | 1334503 | Licensed Center | Jan 13, 2020 |
| Parkview Elementary - Northwest YMCA | 364577 | Licensed Center | Feb 24, 2009 |
| Pathways Academy at Al Hedayah | 1536998 | Licensed Center | Sep 10, 2026 |
| Patti Cakes Child Care | 1333860 | Licensed Center | Mar 25, 2020 |
| Pebbles Preschool | 321171 | Licensed Center | Mar 14, 2008 |
| Perfect Praise Academy | 1254612 | Licensed Center | Sep 22, 2017 |
| Pinnacle Montessori Academy of Saginaw | 1488463 | Licensed Center | May 23, 2025 |
| Polytechnic United Community Center | 755912 | Licensed Center | Feb 22, 2011 |
| Premier Prep School | 1333020 | Licensed Center | Jul 11, 2019 |
| Primrose School | 275098 | Licensed Center | Jan 13, 2006 |
| Primrose School Alliance | 1359435 | Licensed Center | Feb 11, 2021 |
| Primrose School at Heritage | 1539163 | Licensed Center | Sep 17, 2026 |
| Primrose School of Columbus Trail | 328617 | Licensed Center | Nov 9, 2007 |
| Primrose School of Fort Worth at Mira Vista | 1342860 | Licensed Center | Jun 12, 2020 |
| Primrose School of Fort Worth West | 1274561 | Licensed Center | Sep 29, 2017 |
| Primrose School of NW Fort Worth | 1332377 | Licensed Center | Dec 12, 2019 |
| Primrose School of Parkwood Hill | 1270375 | Licensed Center | Apr 26, 2017 |
| Reading Friends | 117886 | Licensed Center | Jul 14, 1991 |
| Ready Set Jump Learning Center, LLC | 1334224 | Licensed Center | Aug 20, 2019 |
| Ridglea Country Club | 359472 | Licensed Center | Feb 6, 2009 |
| Ridglea Hills-Westside YMCA | 100360 | Licensed Center | Mar 19, 1987 |
| Rivertree Academy | 1344001 | Licensed Center | Aug 27, 2020 |
| Rosedale V Head Start & Child Development Center | 235003 | Licensed Center | Apr 12, 2004 |
| Saintsville Baptist Church Academy | 245248 | Licensed Center | May 7, 2004 |
| Saintsville Baptist Church Childcare | 1253362 | Licensed Center | Mar 16, 2017 |
| Shining Scholars Preparatory Academy | 1287786 | Licensed Center | Sep 19, 2018 |
| Skyrise School of South Hulen | 96189 | Licensed Center | Feb 11, 1987 |
| Skyrise School of Summerfields | 112075 | Licensed Center | Apr 24, 1987 |
| Skyrise School on Westcreek Drive | 94861 | Licensed Center | Feb 11, 1987 |
| Sonlight Preschool | 1359400 | Licensed Center | Jan 21, 2021 |
| Spanish Schoolhouse Fort Worth | 1384527 | Licensed Center | Aug 11, 2021 |
| Stepping Stones Academy | 1515478 | Licensed Center | Sep 25, 2025 |
| Sundance-Downtown YMCA | 1267868 | Licensed Center | Oct 20, 2017 |
| Sunrise Early Learning And Development Center | 299562 | Licensed Center | Feb 9, 2007 |
| Sunshine Montessori | 1310185 | Licensed Center | Feb 27, 2019 |
| Super Kids Academy | 1451136 | Licensed Center | Jan 17, 2024 |
| Super Kids Day Care | 1382241 | Licensed Center | Jan 4, 2022 |
| Super Kids Sycamore | 1441892 | Licensed Center | Sep 29, 2023 |
| Temple Days | 151901 | Licensed Center | Aug 1, 1997 |
| The Bridge Learning Academy | 1504389 | Licensed Center | May 15, 2026 |
| The Child Care Studio at Fuller | 1509582 | Licensed Center | Jan 5, 2026 |
| The Child Care Studio at Meacham | 1501413 | Licensed Center | Sep 26, 2025 |
| The Child Care Studio at Rise | 143654 | Licensed Center | Mar 25, 1996 |
| The Child Care Studio at Riverside | 1486295 | Licensed Center | Jan 31, 2025 |
| The Child Care Studio at TCC North West | 1536523 | Licensed Center | Aug 10, 2026 |
| The Child Care Studio at TCC South | 1536417 | Licensed Center | Aug 12, 2026 |
| The Childrens Courtyard | 165232 | Licensed Center | Nov 1, 2000 |
| The Childrens Courtyard | 158821 | Licensed Center | Jul 9, 1999 |
| The Childrens Courtyard | 172886 | Licensed Center | Jan 23, 2002 |
| The Childrens Courtyard | 318785 | Licensed Center | Jan 8, 2008 |
| The Goddard School | 1536075 | Licensed Center | Jul 31, 2026 |
| The Goddard School of Fort Worth | 1383008 | Licensed Center | Jan 13, 2022 |
| The Learning Bridge Day School | 877190 | Licensed Center | Dec 5, 2011 |
| The Learning Experience | 1377024 | Licensed Center | Dec 14, 2021 |
| The Learning Experience | 1524554 | Licensed Center | Mar 2, 2026 |
| The Little Learning Preschool, LLC | 1435441 | Licensed Center | Aug 29, 2023 |
| The Morris Foundation Child Development Center | 1321895 | Licensed Center | Jun 14, 2019 |
| The Playhouse Academy | 1300491 | Licensed Center | Mar 7, 2018 |
| The PlaySpace, LLC | 1281364 | Licensed Center | Jan 9, 2018 |
| The Toddlers Den | 1302688 | Licensed Center | Apr 6, 2018 |
| The Wynn Academy Hulen | 1456752 | Licensed Center | Feb 9, 2024 |
| The Wynn Academy, LLC | 1356752 | Licensed Center | Apr 1, 2021 |
| Tierra Encantada-Camp Bowie | 1517221 | Licensed Center | Nov 17, 2025 |
| Today's Kids Academy | 1537222 | Licensed Center | Sep 8, 2026 |
| Tots Haven Christian Academy | 162346 | Licensed Center | Mar 16, 2000 |
| Trail Lake Montessori Preschool | 1266199 | Licensed Center | Sep 8, 2017 |
| Treasures Chest Learning Center | 1066508 | Licensed Center | Sep 16, 2013 |
| Trinity Episcopal School Day Care | 96993 | Licensed Center | Feb 9, 1987 |
| Trinity Lutheran Childrens Center | 97352 | Licensed Center | Dec 31, 1985 |
| Two Sisters Childcare | 1537094 | Licensed Center | Sep 3, 2026 |
| University Christian Weekday School | 94445 | Licensed Center | Jun 4, 1987 |
| UUMC Child Development Center | 1368120 | Licensed Center | Jan 4, 2021 |
| Waverly Park-Westside YMCA | 99124 | Licensed Center | Dec 31, 1985 |
| Wesley United Community Center, Inc. | 1188881 | Licensed Center | Nov 9, 2015 |
| William M. McDonald YMCA | 1322574 | Licensed Center | Jan 9, 2019 |
| Wynn Academy - Marigold | 1469166 | Licensed Center | Jun 24, 2024 |
| Xplor | 1246630 | Licensed Center | Aug 16, 2016 |
| YMCA - Eagle Heights Elementary | 1457979 | Licensed Center | Feb 2, 2024 |
| YMCA at Liberty Elementary | 1414876 | Licensed Center | Mar 20, 2023 |
| YMCA at Uplift Ascend | 1414850 | Licensed Center | Mar 16, 2023 |
| YMCA Gililland Elementary | 1419584 | Licensed Center | Apr 5, 2023 |
| YMCA HATLEY Elementary | 1458023 | Licensed Center | Feb 2, 2024 |
| YMCA Lake Country Elementary | 1384445 | Licensed Center | Feb 11, 2022 |
| YMCA Rolling Hills Elementary | 1464981 | Licensed Center | Jun 4, 2024 |
| YMCA UPLIFT - CRESCENDO | 1534466 | Licensed Center | Aug 26, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Health and Human Services, Child Care Regulation file of October 3, 2026. Individuals are not on this site. How to read this.